Sr. No. | Content | Total Hrs | % Weightage |
---|---|---|---|
1 | Diode theory and applications Basic idea about forward bias, reverse bias and VI characteristics, ideal diode, second and third approximation, surface mount diodes, Zener diode, Testing of diode with multi-meter, half wave rectifier, full wave rectifier, bridge rectifier, RC and LC filters, Design of un-regulated DC power supply, Clipping circuit, Clamping circuit, voltage multiplier circuit, Reading datasheet of semiconductor diode. | 10 | 20% |
2 | Bipolar junction transistors and its biasing BJT operation, BJT voltages and currents, CE, CB and CC characteristics, DC load line and bias point, base bias, emitter feedback bias, collector feedback bias, voltage divider bias, Thermal stability, biasing BJT switching circuits, transistor power dissipation and switching time, Testing of bipolar junction transistor with multi-meter, Reading datasheet of BJT. | 10 | 20% |
3 | Special purpose diodes and transistors Light emitting diode (LED). Zener diode, Zener diode circuit for voltage regulation, Photo diode, Solar cell, PIN diode, Varactor, Schottky diode, Varistors, Tunnel diode, Seven Segment display, Sixteen segment display, Identify segments on pin using multi-meter, Dot-matrix LED display, Photo transistor, Opto-coupler, Reading datasheet of opto-electronics devices | 4 | 10% |
4 | AC Analysis of BJT circuits and small signal amplifier Coupling and bypass capacitors, AC load lines, Transistor models and parameters, Common emitter circuit analysis, common base circuit analysis, common collector circuit analysis, Comparison of CE, CB and CC circuits, Transistor as a switch | 10 | 20% |
5 | Field effect transistors (FET) and its biasing Junction field effect transistors(JFET), Comparison of BJT and FET, JFET characteristics, FET, Biasing in ohmic region and active region, Transconductance, amplification and switching, MOSFETs (D-type and E-type MOSFET), CMOS introduction, E-MOSFET amplifier. MOSFET testing, Reading datasheet for FET and MOSFET. | 10 | 20% |
6 | Digital Circuits Basic gates AND, OR,NOT, NAND, NOR, EX-OR, EX-NOR, Building AND, OR Gate with diodes, Digital logic families RTL, DTL, TTL, CMOS, Comparison of logic families | 4 | 10% |
Distribution of Theory Marks |
R Level | U Level | A Level | N Level | E Level | C Level |
30% | 40% | 40% | 0 | 0 | 0 |
Sr. No. | CO statement | % weightage |
---|---|---|
1 | Analyze the general – and special-Purpose diode circuits | 30 |
2 | Design biasing circuits for BJT | 20 |
3 | Analyze BJT Circuits in small-signal domain | 20 |
4 | Analyze basic FET Circuits | 20 |
5 | Verify the functionalities of basic digital gates and logic families | 10 |
6 | Construct and test circuit using basic electronic devices in a group | From Lab work |
The science of studying such tools is an offshoot of Physical Sciences, while the model and design of electronic circuits are part of Electrical Engineering, Computer Engineering, and Instrumentation.
Major changes in electronics occurred around the 1960s, when an electronic device called Transistor was discovered. So it is possible to produce a tool with a smaller size which in ancient times still use vacuum tubes that are very large and also wasteful of electricity.
After 10 years in the transistor discovery, scientists finally found an integrated circuit commonly called IC (Integrated Circuit) which is an integrated circuit containing tens to millions of transistors in it.
- Also related books3110005,Basic Electrical Engineering, (BEE)3110007,Environmental Science (ES)3110003,Programming For Problem Solving ( PPS )3110018,Physics Group-2 ( PHY-2 )3110011,Physics Group-1 ( PHY-1 )3110015,Mathematics-2 (M-2)3110014,Mathematics-1 (M-1)3110006,Basic Mechanical Engineering (BME)3110013, Engineering Graphics & Design (EGD)
Comments
Post a Comment